Women's Size Chart
Measure around the fullest part of your bust, your natural waist and the fullest part of your hips.
| Size | UK | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 82 cm | 64 cm | 89 cm |
| S | 8 | 87 cm | 69 cm | 94 cm |
| M | 10 | 92 cm | 74 cm | 99 cm |
| L | 12 | 97 cm | 79 cm | 104 cm |
| XL | 14 | 103 cm | 85 cm | 110 cm |
| 2XL | 16 | 109 cm | 91 cm | 116 cm |
Between sizes? Choose one size up for a more relaxed fit.




















